Steel Safety Barriers
Description
Stalprodukt S.A. being a manufacturer of steel safety road and bridge barriers with several decades of experience, takes an active part in the very important process of ensuring safety and health on national and European roads and highways.
Road traffic devices offered by Stalprodukt S.A. meet the strict requirements of the EN 1317 standard.
Constant technological development, including the usage of steel grades with specific properties and ensuring anti-corrosion protection thanks to the production and galvanizing in our own production plants, guarantees strict control of the entire manufacturing process.
To meet the needs of market development and the expectations of our customers, we constantly increase our offer range with the new barrier systems. We do not limit our cooperation to the huge infrastructure tasks. We are also happy to fulfill small orders. We are flexible and ready to produce non-standard solutions according to customer requirements.
Files to download
Available safety barriers:
Available Safety Barriers
- Side Barriers for Roads
- Median Barriers for Roads
N2
Collapse the table
System | Containment level | Working width | ASI | Normalized vehicle intrusion (cl.) | Product sheet |
---|---|---|---|---|---|
StalPro Rail sy | N2 | W2 | A | - | Download |
StalPro Rail su | N2 | W2 | A | - | Download |
StalPro Rail sp | N2 | W3 | B | - | Download |
StalPro Rail sx | N2 | W3 | A | - | Download |
StalPro Rail en | N2 | W4 | A | - | Download |
StalPro Rail h | N2 | W4 | A | - | Download |
StalPro Rail sl | N2 | W4 | A | - | Download |
StalPro Rail el | N2 | W4 | A | - | Download |
SP-06/1 | N2 | W2 | B | - | Download |
SP-09/1 | N2 | W2 | B | - | Download |
SP-06/1,33 | N2 | W3 | A | - | Download |
SP-09/1,33 | N2 | W3 | A | - | Download |
SP-05/2 | N2 | W4 | A | - | Download |
SP-05/4 | N2 | W5 | A | - | Download |
SP-06/4 | N2 | W4 | A | - | Download |
SP-09/4 | N2 | W5 | A | - | Download |
SP-15/4 | N2 | W6 | A | - | Download |
H1
Collapse the table
System | Containment level | Working width | ASI | Normalized vehicle intrusion (cl.) | Product sheet |
---|---|---|---|---|---|
StalPro Rail hs | H1 | W2 | A | VI2 | Download |
StalPro Rail es | H1 | W2 | A | VI6 | Download |
StalPro Rail su | H1 | W3 | A | VI4 | Download |
StalPro Rail hd | H1 | W3 | A | VI3 | Download |
StalPro Rail hm | H1 | W3 | A | VI3 | Download |
StalPro Rail sx | H1 | W3 | A | VI5 | Download |
StalPro Rail sw | H1 | W4 | A | VI4 | Download |
StalPro Rail sp | H1 | W4 | A | VI7 | Download |
SP-01/2 | H1 | W5 | A | - | Download |
SP-06/2 | H1 | W5 | A | - | Download |
SP-09/2 | H1 | W5 | A | - | Download |
H2
Collapse the table
System | Containment level | Working width | ASI | Normalized vehicle intrusion (cl.) | Product sheet |
---|---|---|---|---|---|
StalPro Rail hs | H2 | W3 | A | VI3 | Download |
StalPro Rail hd | H2 | W4 | A | VI4 | Download |
StalPro Rail hn | H2 | W4 | A | VI5 | Download |
StalPro Rail h | H2 | W4 | A | VI5 | Download |
StalPro Rail hl | H2 | W4 | A | VI5 | Download |
StalPro Rail hm | H2 | W4 | A | VI5 | Download |
H3
Collapse the table
System | Containment level | Working width | ASI | Normalized vehicle intrusion (cl.) | Product sheet |
---|---|---|---|---|---|
StalPro Rail t | H3 | W5 | A | VI8 | Download |
L1
Collapse the table
N2
Collapse the table
H1
Collapse the table
H2
Collapse the table
System | Containment level | Working width | ASI | Normalized vehicle intrusion (cl.) | Product sheet |
---|---|---|---|---|---|
StalPro Rail dz | H2 | W4 | A | VI6 | Download |
StalPro Rail r (dismantlable) | H2 | W4 | B | VI5 | Download |
StalPro Rail rl (dismantlable) | H2 | W4 | A | VI5 | Download |
StalPro Rail dn | H2 | W4 | A | VI5 | Download |
StalPro Rail de | H2 | W5 | A | VI6 | Download |
StalPro Rail dh | H2 | W5 | A | VI5 | Download |
StalPro Rail dy | H2 | W5 | A | VI6 | Download |
StalPro Rail dx | H2 | W5 | A | VI6 | Download |
SP-07/1,33 | H2 | W7 | A | - | Download |
L1
Collapse the table
System | Containment level | Working width | ASI | Normalized vehicle intrusion (cl.) | Product sheet |
---|---|---|---|---|---|
StalPro Rail dl | L1 | W4 | A | VI6 | Download |
L2
Collapse the table
System | Poziom powstrzymywania | Szerokość pracująca | ASI | Normalized vehicle intrusion (cl.) | Product sheet |
---|---|---|---|---|---|
StalPro Rail d | L2 | W5 | A | VI5 | Download |
- Side Barriers for Bridges
- Median Barriers for Bridges
N1
Collapse the table
H1
Collapse the table
System | Containment level | Working width | ASI | Normalized vehicle intrusion (cl.) | Product sheet |
---|---|---|---|---|---|
STP-11M/2 | H1 | W1 | B | VI7 | Download |
H2
Collapse the table
System | Containment level | Working width | ASI | Normalized vehicle intrusion (cl.) | Product sheet |
---|---|---|---|---|---|
VIKING ONE 1.2 | H2 | W1 | A | VI2 | Download |
STP-01M/2 | H2 | W2 | B | VI2 | Download |
STP-01MK/2 | H2 | W2 | B | VI2 | Download |
STP-12M/1.33 | H2 | W2 | A | VI3 | Download |
STP-13M/1.33 | H2 | W3 | A | VI3 | Download |
VIKING ONE | H2 | W2 | B | VI3 | Download |
STP-15M/2 | H2 | W2 | A | VI5 | Download |
STP-02MK/2 | H2 | W3 | B | VI4 | Download |
STP-01ME/2/2.2 | H2 | W3 | B | VI1 | Download |
STP-05M/1.33 | H2 | W3 | A | VI2 | Download |
STP-06M/1.33 | H2 | W3 | A | VI3 | Download |
STP-07M/1.33 | H2 | W3 | A | VI2 | Download |
STP-09M/2 | H2 | W3 | B | VI2 | Download |
STP-17M/2 | H2 | W3 | A | VI5 | Download |
STP-03MK/2 | H2 | W4 | B | VI3 | Download |
STP-01ME/2/2.5 | H2 | W4 | B | VI1 | Download |
STP-01ME/2/3.0 | H2 | W4 | B | VI1 | Download |
STP-01MO/2/2.1 | H2 | W4 | B | VI1 | Download |
H3
Collapse the table
System | Containment level | Working width | ASI | Normalized vehicle intrusion (cl.) | Product sheet |
---|---|---|---|---|---|
STP-10M/2 | H3 | W3 | B | VI3 | Download |
L2
Collapse the table
System | Containment level | Working width | ASI | Normalized vehicle intrusion (cl.) | Product sheet |
---|---|---|---|---|---|
STP-04M/1,33 | L2 | W3 | B | VI3 | - |
Contact
Contact form
Certificates