Shareholders
The share capital of the Company
The share capital of the Company
The share capital of the Company consists of 5 399 598 shares with a nominal value of PLN 2 each and divided into:
| Types of shares | Number of shares | Share in share capital [%] | Number of votes | Share in votes at AGM [%] |
|---|---|---|---|---|
| Registered shares with preference | 1 533 152 | 28,39 | 7 665 760 | 66,47 |
| Registered shares without preference | 1 446 | 0,03 | 1 446 | 0,01 |
| Bearer share | 3 865 000 | 71,58 | 3 865 000 | 33,51 |
| Total | 5 399 598 | 100,00 | 11 532 206 | 100,00 |
The shareholding structure of the Company
The shareholding structure of the Company

| Shareholders | Number of shares | Share in share capital [%] | Number of votes | Share in votes at AGM [%] |
|---|---|---|---|---|
| STP Investment S.A. (together with FR Finanse sp.z o.o.) | 1 573 126 | 29,13 | 4 419 498 | 38,32 |
| FABIOS S.A. (together with FCASE Sp. z o.o. Sp. k.) | 300 020 | 5,56 | 1 500 100 | 13,01 |
| Stalprodukt-Profil S.A. | 579 652 | 10,74 | 1 095 488 | 9,50 |
| ArcelorMittal Sourcing Société en commandite par actions | 1 066 100 | 19,74 | 1 066 100 | 9,24 |
| Others | 1 880 700 | 34,83 | 3 451 020 | 29,93 |
| Total | 5 399 598 | 100,00 | 11 532 206 | 100,00 |
Certificates